|
PA System Time* |
Student PA Time* |
||
| Standard Hourly Rate | $100 | Discounted Hourly Rate | $80 |
| 3 Hour Rate | $290 | 3 Hour Rate | $230 |
| 4 Hour Rate | $370 | 4 Hour Rate | $300 |
| 5 Hour Rate | $440 | 5 Hour Rate | $360 |
| 6 Hour Rate | $500 | 6 Hour Rate | $420 |
| 7 Hour Rate | $550 | 7 Hour Rate | $460 |
| 8 Hour Rate |
$600 |
8 Hour Rate |
$500 |
|
*Rate is charged
for total time of event +
$1.00/Mile. |
|||
|
Includes Professional Engineer | Subject To Terms & Conditions |
|||